Fanfold Cardboard Box Machine BM2508-Fanfold
Suitable for fanfold cardboard and sheets, the maximum width is 2500mm, and the length is unlimited.
Any size, any style, just needs seconds,on-demand production.
Fully automatic, and multifunctional, no need extra die-cut equipment,
Reduce carton inventory as well as management cost.
Customized packaging solutions, avoid using fillers.
Fanfold Cardboard Box Machine BM2508-Fanfold
BM2508-Fanfold cardboard box making machine is our latest on-demand packaging manufacturing device for end-users. It is designed on the basis of carton box machine BM2508 Plus, which retains the slotting, creasing, and cutting functions.
It supports not only sheets cardboard but also fanfold or Z fold cardboard. BM2508-Fanfold cardboard box machine makes it easier to provide the most suitable customized packaging solutions. All the settings can be set through a touch screen, and operators don’t have to be equipped with any experience in carton box production.
- 1 pcs horizontal cutting knife
- 2 pcs slotting knives
- 1 pcs scoring beam
- 4 pcs vertical cutting knives
- 4 pcs creasing/scoring wheels
- 1 pcs paper feeding bracket
- 1 pcs handle die-cutting module
- Vertical slitting and creasing
- Horizontal cutting and scoring
- Fanfold cardboard
- Suitable for corrugated sheets
BM2508 Plus | BM2508 SE | BM3000 | |
Corrugated board type | Sheets Or Fanfold (Single , Double wall) | Sheets (Single , Double wall) | Sheets Or Fanfold (Single , Double wall) |
Cardboard thickness | 2-10mm | 2-10mm | 2-10mm |
Cardboard density range | Up to 1200g/m² | Up to 1200g/m² | Up to 1200g/m² |
Max.board size | 2500mm width x unlimited length | 2500mm width x unlimited length | 3000mm width x unlimited length |
Min.board size | 200mm width x 650mm length | 200mm width x 650mm length | 300mm width x 650mm length |
Production Capacity | Appr.7-10 pcs/minute | Appr.7-10 pcs/minute | Appr.8-12 pcs/minute |
Depends on size and box style. | Depends on size and box style. | Depends on size and box style. | |
Slotting Knife | 2 pcs *500mm Length | 2 pcs *500mm Length | 2 pcs *500mm Length |
Vertical Cutting knife | 4 | 4 | 4 |
Scoring/Creasing wheel | 4 | 2 (Option 4) | 4 |
Horizontal Cutting knife | 1 | 1 | 1 |
Power supply | BM2508-Plus 380V±10%,Max. 7kW, 50/60 Hz | BM2508-SE 380V±10%,Max. 6.2kW, 50/60 Hz | BM3000 380V±10%,Max. 7.7kW, 50/60 Hz |
Air Pressure | 0.6-0.7MPa | 0.6-0.7MPa | 0.6-0.7MPa |
Dimension | 3540(W) * 2050(L)* 2090mm(H) | 3370(W) * 1800(L)* 2000mm(H) | 3650(W) * 1950(L)* 2090mm(H) |
Gross Weight | Appr.3500Kg | Appr.2800Kg | Appr.3500Kg |
Automatic paper feeding | Lead edge feeder 1400mm | Lead edge feeder 900mm | Lead edge feeder 1400mm |
Handhole on box sides | Hand hole module size (120*120mm) | NO | Hand hole module size (120*120mm) |
Air Consumption | 75L/Min | 40L/Min | 75L/Min |
Box styles | More than 60 Fefco codes | About 27 (36)Fefco codes | More than 60 Fefco codes |
All the above specifications are for reference only. | |||
The final interpretation right belongs to Qingdao Aopack On Demand Packaging co., Ltd. |
Major Functions Of Fanfold Cardboard Box Machine BM2508-Fanfold
Fanfold Cardboard Box Machine BM2508-Fanfold Workflow
