Corrugated Box Machine Features
Only need 30 seconds to change the order, one person is enough for operating, labour saving.
Cardboard size up to 2500mm width with unlimited length, oversized cardboard boxes are available.
Have the ability to make dozens of orders with different sizes and different box types every single day.
All settings can be entered through a touch screen within 1 minute.
No additional tools , servo drive to complete all settings.
Powerful motor-driven slitting knives make the edges of the carton more beautiful and flat.
Corrugated Box Making Machine BM2508-SE
BM2508-SE is a fully automatic multifunctional box maker with horizontal slotting and scoring, vertical slitting and creasing, horizontal cutting all in one compact machine.
Compared to BM2508-Plus model, the BM2508-SE model is an economic version machine, which is of great significance to all users under the epidemic. To reduce budget and expenses, it is equipped with a 900mm lead edge feeder, 2 vertical creasing wheels, and removed handhole die cutting module.
Corrugated Box Machine Application
BM2508-SE corrugated box machine is an economic version box making machine, suitable for box plants with small quantity orders and big size cartons, which effectively solves the problem of scattered orders.
For years, Aopack is committed to providing customized packaging solutions for box plants as well as end-users, which is available for a wide range of many areas, such as furniture, hardware accessories, e-commerce logistics, many other industries, and so on.
Standard Configuration
- 1 pcs paper feeding bracket
- 2 pcs 500mm slotting knives
- 1 pcs horizontal scoring beam
- 2 pcs vertical creasing wheels (Option 4)
- 4 vertical slitting knives
- 1 pcs horizontal cutting knife
Corrugated Box Making Machine BM2508-SE Specification
Function | BM2508 Plus | BM2508 SE | BM3000 |
Corrugated board type | Sheets Or Fanfold (Single, Double wall) | Sheets (Single, Double wall) | Sheets Or Fanfold (Single, Double wall) |
Cardboard thickness | 2-10mm | 2-10mm | 2-10mm |
Cardboard density range | Up to 1200g/m² | Up to 1200g/m² | Up to 1200g/m² |
Max. board size | 2500mm width x unlimited length | 2500mm width x unlimited length | 3000mm width x unlimited length |
Min. board size | 200mm width x 650mm length | 200mm width x 650mm length | 300mm width x 650mm length |
Production Capacity | Appr.7-10 pcs/minute | Appr.7-10 pcs/minute | Appr.8-12 pcs/minute |
Depends on size and box style. | Depends on size and box style. | Depends on size and box style. | |
Slotting Knife | 2 pcs *500mm Length | 2 pcs *500mm Length | 2 pcs *500mm Length |
Vertical Cutting knife | 4 | 4 | 4 |
Scoring/Creasing wheel | 4 | 2 (Option 4) | 4 |
Horizontal Cutting knife | 1 | 1 | 1 |
Power supply | BM2508-Plus 380V±10%,Max. 7kW, 50/60 Hz | BM2508-SE 380V±10%, Max. 6.2kW, 50/60 Hz | BM3000 380V±10%, Max. 7.7kW, 50/60 Hz |
Air Pressure | 0.6-0.7MPa | 0.6-0.7MPa | 0.6-0.7MPa |
Dimension | 3540(W) * 2050(L)* 2090mm(H) | 3370(W) * 1800(L)* 2000mm(H) | 3650(W) * 1950(L)* 2090mm(H) |
Gross Weight | Appr.3300Kg | Appr.2800Kg | Appr.3500Kg |
Automatic paper feeding | Lead edge feeder 1400mm | Lead edge feeder 900mm | Lead edge feeder 1400mm |
Handhole on box sides | Hand hole module size (120*120mm) | NO | Hand hole module size (120*120mm) |
Air Consumption | 75L/Min | 40L/Min | 75L/Min |
Box styles | More than 60 Fefco codes | About 27 (36)Fefco codes | More than 60 Fefco codes |
All the above specifications are for reference only. | |||
The final interpretation right belongs to Qingdao Aopack On Demand Packaging co., Ltd. |
Major Functions Of Corrugated Box Machine BM2508 SE
Corrugated Box Making Machine BM2508 SE Workflow
